| Model | A | C | D | E | G | H | I | K | M | ||||||
| WKG-1800 | 2360 | 950 | 2465 | 2800 | 4160 | 460 | 1550 | 380 | 950 | ||||||
| Model | Applicable injection molding machine(TON) | Up and down travel (MM) | Front and rear travel (MM) | Horizontal travel (MM) | Machine net weight (KG) | Max load (KG) | |||||||||
| WKG-1800 | 800T–1200T | 1700 | 1550 | 2600 | 550 | 15–20 | |||||||||


The Niutou three-axis servo robot adopts advanced servo motor drive technology to ensure the accuracy and stability of mechanical movements. The ultra-large working range covers 800T–1200T injection molding machines.
The maximum load capacity reaches 15–20 tons, ideal for heavy mold handling and large-size injection molded parts.
High-strength steel structure with a 550 kg net weight, ensuring stability while being easy to install.
Supports seamless integration with mainstream injection molding machine brands and includes built-in safety protection.
Modular design using imported materials facilitates rapid maintenance and reduces downtime.
| Parameters | Three-Axis Servo Robot | Similar Competitors |
|---|---|---|
| Up and Down Stroke | 1700 mm | 1500 mm |
| Forward and Backward Stroke | 1550 mm | 1400 mm |
| Horizontal Stroke | 2600 mm | 2400 mm |
| Maximum Load | 15–20 tons | 10–15 tons |
| Applicable Tonnage | 800T–1200T | 600T–1000T |
| Net Weight | 550 kg | 650 kg |




