| Model | A | C | D | E | G | H | I | K | M | ||||||
| WKG-1800 | 2360 | 950 | 2465 | 2800 | 4160 | 460 | 1550 | 380 | 950 | ||||||
| Model | Applicable injection molding machine(TON) | Up and down travel (MM) | Front and rear travel (MM) | Horizontal travel (MM) | Machine net weight (KG) | Max load (KG) | |||||||||
| WKG-1800 | 800T-1200T | 1700 | 1550 | 2600 | 550 | 15–20 | |||||||||


Ensures accuracy and stability with an ultra-large working range, catering to 800T–1200T injection machines.
Handles up to 15–20 tons, ideal for heavy molds and large components.
Made of high-strength steel with a weight of 550 kg for easy installation.
Seamless docking with mainstream injection molding brands and built-in safety systems.
Modular design with imported materials for durability and quick servicing.
| Parameters | Three-Axis Servo Robot | Similar Competitors |
|---|---|---|
| Up and Down Stroke | 1700 mm | 1500 mm |
| Forward and Backward Stroke | 1550 mm | 1400 mm |
| Horizontal Stroke | 2600 mm | 2400 mm |
| Maximum Load | 15–20 Tons | 10–15 Tons |



