| Model | A | C | D | E | G | H | I | K | M | ||||||
| WKG-1800 | 2360 | 950 | 2465 | 2800 | 4160 | 460 | 1550 | 380 | 950 | ||||||
| Model | Applicable injection molding machine(TON) | Up and down travel (MM) | Front and rear travel (MM) | Horizontal travel (MM) | Machine net weight (KG) | Max load (KG) | |||||||||
| WKG-1800 | 800T-1200T | 1700 | 1550 | 2600 | 550 | 15 - 20 | |||||||||


| Parameters | WKG-1800 Robot | Competitors |
|---|---|---|
| Up/Down Stroke | 1700 mm | 1500 mm |
| Front/Back Stroke | 1550 mm | 1400 mm |
| Horizontal Stroke | 2600 mm | 2400 mm |
| Max Load | 15-20 tons | 10-15 tons |
